Architecture for Humanity works with communities around the world on site specific projects from a basketball court with an integrated rainwater collection system in Mahiga, Kenya to housing projects in Biloxi, Mississippi in response to damage done by Hurricane Katrina. In addition to completed projects, check out our Chapter Projects, Competitions and Workshops.
Below are our completed projects. To view current projects visit Current Projects.
Completed Projects
| Project Name | Project Location | Designer | Partner |
|---|---|---|---|
| 16 de Septiembre School | Coscomatepec, Veraceruz, Mexico | Instituto de Espacios Educativo del Estado de Veracruz | Happy Hearts / SURA |
| 2010 Pakistan Flood Relief Program | Pakistan | ||
| Al Ashraff School | Pottuvil, Sri Lanka | Samir Shah | UN Habitat |
| Al Hidaya Transitional School | Pottuvil, Sri Lanka | Susi Platt | Relief International |
| AMU/Domestic Beta | Oakland CA | Michael Jones, Nathaniel Corum | City Slicker Farms |
| Architecture for Humanity Office - 695 Minna St. | SOMA, San Francisco, United States | Gensler SF | Architecture for Humanity |
| Austin Ventures Orphanage | Bhawanipur, Orissa, India | Sarika Jhawar | Miracle Foundation |
| Baguinéda Football for Hope Centre | Bamako, Mali | Michael Heublein and M. Youseff Berthe | AMPJF, streetfootballworld, FIFA |
| Basketball Court @ Pele | Pele, Port-au-Prince, Haiti | Haiti Rebuilding Center | Nike Gamechangers |
| Biloxi Model Home: Parker Residence | Biloxi, MS | Brett Zamore Design | |
| Biloxi Model Homes | Biloxi, MS | Various | |
| Building 101 | Biloxi, MS | Michael Grote | |
| Calhoun McCormick Gallery and Studio | New Orleans, LA | John Dwyer, Shelter Architecture | |
| Ceverine School | Outside Maissade, Artibonite, Haiti | Haiti Rebuilding Center | Save the Children and Stillerstrong |
| Civic Art in Haitian Schools (First Round) | Ouest, Haiti | various | Digicel Foundation, Deutsche Bank |
| Collège Mixte le Bon Berger (Phase 1) | Montrouis, Haiti | Haiti Rebuilding Center | Students Rebuild |
| Col[LAB]orate Office Remodel | San Francisco, CA | San Francisco community design effort led by Stacy Jed, Beth Morris, Aaron Lim and Joyce Engebretsen | Architecture for Humanity |
| Covered Alley (赤浜地区仮設住宅の雁木で育てる小さなコミュニティ) | Otsuchi-cho, Kamihei-gun, Iwate Prefecture, Japan | Shizuyo Shiba | NPO Midori no ie gakkou |
| Creation of Sports Infrastructure | New Delhi, India | Keshav Kumar | Magic Bus |
| Design Like You Give A Damn: LIVE! 2012 | San Francisco, California, United States | Sarah Brady | AIA, Arup, Autodesk, Dwell, USGBC et al. |
| Divino Jesus School | Chincha, Ica, Peru | Diego Collazos | Happy Hearts Fund and ING |
| EBCRC Volunteer Housing Project | Biloxi, MS | various | Peter Pelto, Della Hansmann, Shana Payne, Samuel Carlson, Omar Hakeem, Matthew Huntress |
| École La Dignité Extension | Cayes de Jacmel, Haiti | Haiti Rebuilding Center | Students Rebuild |
| Francisco Perez Anampa (Tate) School | Ica, Peru | Design/Build Contractor, Edificaciones America | Happy Hearts Fund and ING |
| Gamechangers New Delhi | Asha Deep Foundation | Ghaziabad, Uttar Pradesh, India | Keshav Kumar | Magic Bus |
| Gamechangers New Delhi | Mission to the Unreached, Sec-121 | Village Garhi Chaukhandi Ground, Noida sec 121, Uttar Pradesh, India | Keshav Kumar | Magic Bus |
| Games in Lost Heavens | Gan Hai Zi Village, Yunnan, China | Habitat for Humanity China | Habitat for Humanity China, Nike |
| Gaza: Alternative Repair Strategies | Gaza, Palestinian Territory | Unitarian Universalist Service Committee (UUSC) and American Friends Service Committee (AFSC) | |
| Global Village Shelters | Grenada | Ferrera Design | GR3 |
| Green Charter School Facility Guide | San Francisco | Various | NCB Capital |
| Guillen Residence | New Orleans, LA | Loci Architecture | |
| Gulf Coast Community Design Studio | Biloxi, MS | David Perkes | |
| Haiti Mapping Initiative | 11 Communes of Haiti | Olivia Stinson, Design Fellow | Kellogg Foundation |
| Hands-On Preservation Workshops | Biloxi, MS | various | |
| Hikado Marketplace (ひかど市場) | Motoyoshi, Miyagi Prefecture, Japan | ||
| Homeless World Cup - Youth and Women's Leadership Center | Santa Cruz, Rio de Janeiro, Brazil | Lompreta Nolte Arquitetos / Nanda Eskes Arquitetura, Daniel Feldman | Homeless World Cup, Instituto Bola Pra Frente and Nike Social Innovations |
| Ipuli Rural Center of Excellence, Tanzania | Ipuli, Tanzania | Gilliland & Tolila | Neema Mgana |
| Katutura Football for Hope Centre | Windhoek, Namibia | Nina Maritz and Paul Munting | Special Olympics Namibia, streetfootballworld, FIFA |
| Khayelitsha Football for Hope Centre | Khayelitsha, South Africa | ARG Design | Grassroot Soccer, streetworldfootball and FIFA |
| Kimisagara Football for Hope Centre | Kigali, Rwanda | Killian Doherty | Espérance, streetfootballworld, FIFA |
| Kitakami "We Are One" Market and Youth Center (北上ウィー・アー・ワン・コラボラティブ) | Kitakami, Ishinomaki, Miyagi, Japan | Sasaki Sekkei | "We Are One" Kitakami |
| Kutamba AIDS Orphans School | Bikongozo, Rukungiri, Uganda | Matt Miller, Design Fellow | Kutamba |
| Lesotho Football for Hope Center | Maseru, Lesotho | Axel Stelter | Kick4Life, streetfootballworld and FIFA |
| Lunawa Livelihoods Support and Community Center | Moratuwa, Sri Lanka | Susi Platt | UN Habitat |
| Maeami-hama Community House (前網浜コミュニティーハウス) | Maeami-hama, Miyagi, Japan | Kobayashi Maki Design Workshop (KMDW) | Maeami-hama Gyoseiku |
| Mahiga Hope High School | Mahiga, Kenya | Multiplex Systems, Design Support - Greg Elsner | Nobelity Project |
| Mahiga Rainwater Court | Mahiga, Kenya | Greg Elsner, Dick Clark Architecture | Nike Social Innovations/Nobelity Project |
| Manhattan Bridge Skatepark | New York, New York | Preeti Sodhi | Steve Rodriguez (5boro) |
| Margarita Maza de Juárez School | La Ceiba, Huimanguillo, Tabasco, Mexico | Diego Collazos | Happy Hearts Fund/ING |
| Maria Auxiliadora School | Calderones, Peru | Diego Collazos | Happy Hearts Fund and ING |
| Mathare Football for Hope Center | Nairobi, Kenya | Studio 610 | MYSA, streetfootballworld, FIFA |
| Medical Emergency Relief International (MERLIN) at Caravelle Clinic | Port-au-Prince, Haiti | Stacey McMahan, Burtland Granvil | Medical Emergency Relief International (MERLIN) |
| Miss Kathy's Laundry Room | Waveland, MS | Sola Morrissey | New York Says Thank You |
| Mobile Retail Kiosk - Homeless World Cup Legacy Brazil 2010 | Rio de Janeiro, Brazil | Daniel Feldman | Homeless World Cup, Instituto Bola Pra Frente, Organização Civil de Ação Social (OCAS), Nike Social Innovations |
| Mona Lisa Saloy Residence | New Orleans, LA | Maureen Ness, Tracy Nelson | |
| Myanmar | Burma (Myanmar) | AfH Bangkok | The Association of Southeast Asian Nations or ASEAN |
| Nadukuppam Colony Community Center | Nadukuppam, India | Purnima McCutcheon | PBRC |
| Nakaseeta Academy | Nakaseeta | Gifford, LLC | Building Tomorrow |
| Navajo Elder Strawbale Housing | Navajo Nation | Nathaniel Corum | Indigenous Community Enterprises |
| Oguaa Football for Hope Centre | Cape Coast, Ghana | Joe Addo, Constructs LLC; David Pound | Play Soccer, streetfootballworld, FIFA |
| Ohya Green Sports Park (大谷グリーンスポーツパーク) | Motoyoshi, Miyagi Prefecture, Japan | Tomoro Aida | Nike, Inc. |
| Open Architecture Challenge | (worldwide) | (open competition) | Orient Global |
| Oshika House (牡鹿半島鮎川浜漁協女性部のための作業場) | Ayukawa-hama, Ishinomaki, Miyagi Prefecture, Japan | Doogs Design | General Incorporate Association Tsumugiya, Women's Group of Oshika Peninsula Fishing Union in Ayukawa-hama |
| P.A.T.E.A (Polideportivo Abierto Tecnológico Educacional Ana) | Talca, Chile | ||
| Pakistan Flood Reconstruction - Heritage Foundation Bamboo Housing Program | Sindh Province, Pakistan | Yasmin Lari, Director | Heritage Foundation |
| Pakistan Flood Reconstruction - Sindh Province Village Housing and Infrastructure | Sindh Province, Pakistan | AfH Karachi Chapter and Karachi Relief Trust volunteers | Karachi Relief Trust |
| Paper Crane Sculpture (折鶴オブジェ) | Sendai, Miyagi, Japan | Tohoku University of Art and Design | Students Rebuild, Supporting Organization for Artists of Tohoku |
| Periyar-Lenin Nagar Community Center India | Lenin Nagar, India | Purnima McCutcheon | LEAD |
| Pillaichavady Kuppam Community Center | Pillaichavady, India | Purnima McCutcheon | LEAD |
| Pitchandikulam Forest Eco Dormitory | Pitchandikuklam, India | Purnima McCutcheon | PBRC |
| Plastiki Off-Grid Habitation | Pacific Ocean | Nathaniel Corum and Michael Jones | Adventure Ecology |
| Post Tsunami housing | Anderagasyaya, Sri Lanka | Kirinda UDA Planning team | |
| Post Tsunami Housing for Kirinda | Kirinda, Sri Lanka | ||
| Post-Tsunami Boat Piers | Lenin Nagar, India | McCutcheon, Celis & Jochim | LEAD |
| Rebuilding Bam | Bam, Iran | Relief International | |
| Safe(R) House | Dondanduwa, Sri Lanka | Harvard Univ. & MIT | Prajnopaya Foundation |
| San Pedro Apóstol | Rural Sports Center | San Pedro Apóstol, Oaxaca, Mexico | CaeiroCapurso, blaanc borderless architecture, Casa Tierra, Juan Jose Santibañez, Es como vivir afuera | Nike Gamechangers (Grantee), Ayuntamiento Municipal Constitucional de San Pedro Apóstol |
| Santo Community Development Plan | Santo, outside Léogâne, Haiti | Haiti Rebuilding Center | Habitat for Humanity |
| Sauti Kuu Banda Project | Alego, Kenya | ION Designs, Diego Collazos, Architecture for Humanity | Sauti Kuu Foundation |
| Shizugawa Fishermen's Workplace "Banya" and Oyster Bar(志津川本浜番屋) | Shizugawa, Minami-sanriku-cho, Miyagi, Japan | Silhouette Spice | Motohama fishermen union |
| Shizugawa Judo Juku (志津川柔道塾) | Shizugawa, Minami-sanriku-cho, Miyagi, Japan | Hiromi Tabei, Yuji Taira | |
| SIDAREC Technology and Media Lab | Mukuru kwa Njenga, Nairobi, Kenya | The Global Studio, Planning Systems | SIDAREC |
| Silethukukhanya Football Field | Khula Village, KwaZulu-Natal, South Africa | Swee Hong Ng (Initial Concept) | Mpilonhle |
| Siyathemba: Youth Sports Facility and HIV/AIDS Outreach Center | South Africa | Swee Hong Ng | Africa Center for Health and Population Studies |
| Skateistan Youth Sports Center | Kabul, Afghanistan | Convic | Skateistan |
| St. Louis de Gonzague Chemisry & Physics Building | Delmas 33, Port-au-Prince, Haiti | Haiti Rebuilding Center | St. Louis de Gonzague |
| Tamil Women's House | Auroville, India | Eby & Farquer | Palmyra |
| Teton Valley Community School | Victor, Idaho, USA | [DC] Workshop | Teton Valley Community School |
| Thirukannur Women's Cooperative | Thirukannur, India | Purnima McCutcheon | PBRC & Do Something |
| TunaHAKI by Cohen and Armstrong with Hollmen Reuter Sandman | Moshi, Tanzania | Hollmen Reuter Sandman, Finland with Cohen and Armstrong, USA | Tunahaki Foundation |
| Turbe Clinic for Medical Relief International (MERLIN) | Turbe, Haiti | Haiti Rebuilding Center | MERLIN |
| Una Cancha Muchas Canchas | Guatemala City, Guatemala | Stefan Benchoam and Christian Ochalta, Buró de Intervenciones Publicas | Nike Gamechangers (Grantee) |
| Villa Rosa & Saint Marie Community Action Plan | Port-au-Prince, Haiti | Haiti Rebuilding Center | IOM |
| Villa Rosa: Initial Phase | Villa Rosa, Port-au-Prince, Haiti | Haiti Rebuilding Center | Cordaid, Build Change, International Organization for Migration |
| Women's Community Bakeries | Pottuvil, Sri Lanka | Susi Platt | Relief International |
| Yodakandiya Community Complex | Yodakandiya, Sri Lanka | Susi Platt | UN Habitat and Pinsara Federation |
| Youth With a Vision Children's Residence and Multipurpose Center | Dennilton, Limpopo Province, South Africa | Christopher Harnish | NextAid |




